Daily Schedule
A Day
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
1st Period | 8:28 a.m. – 9:18 a.m. |
2nd Period | 9:23 a.m. – 10:13 a.m. |
3rd Period | 10:18 a.m. – 11:07 a.m. |
4th Period | 11:12 a.m. – 12:32 p.m. |
1st Lunch | 11:07 a.m. – 11:37 a.m. (Bell at 11:32 a.m.) |
2nd Lunch | 11:37 a.m. – 12:07 p.m. (Bell at 12:02 p.m.) |
3rd Lunch | 12:07 p.m. – 12:37 p.m. (Bell at 12:32 p.m.) |
5th Period | 12:37 p.m. – 1:27 p.m. |
6th Period | 1:32 p.m. – 2:22 p.m. |
7th Period | 2:27 p.m. – 3:17 p.m. |
B Day
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
2nd Period | 8:28 a.m. – 9:59 a.m. |
4th Period | 10:04 a.m. – 12:05 p.m. |
1st Lunch | 9:59 a.m. – 10:29 a.m. (Bell at 10:23 a.m.) |
2nd Lunch | 10:29 a.m. – 10:59 a.m. (Bell at 10:53 a.m.) |
3rd Lunch | 11:40 a.m. – 12:10 p.m. (Bell at 12:05 p.m.) |
Homeroom | 12:10 p.m. – 12:17 p.m. |
Mod 1 | 12:22 p.m. – 12:59 p.m. |
Mod 2 | 1:04 p.m. – 1:41 p.m. |
6th Period | 1:46 p.m. – 3:17 p.m. |
C Day
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
1st Period | 8:28 a.m. – 9:59 a.m. |
3rd Period | 10:04 a.m. – 12:05 p.m. |
1st Lunch | 9:49 a.m. – 10:29 a.m. (Bell at 10:23 a.m.) |
2nd Lunch | 10:29 a.m. – 10:59 a.m. (Bell at 10:53 a.m.) |
3rd Lunch | 11:40 a.m. – 12:10 p.m. (Bell at 12:05 p.m.) |
5th Period | 12:10 p.m. – 1:41 p.m. |
7th Period | 1:46 p.m. – 3:17 p.m. |
Late Start
Late Start Days
- August 26, 2024
- September 23, 2024
- October 14, 2024
- December 2, 2024
- January 27, 2025
- February 24, 2025
- March 24, 2025
- April 21, 2025
Period | Time |
---|---|
2nd Period | 9:58 a.m. – 11:33 a.m. |
4th Period | 11:38 a.m. – 1:37 p.m. |
1st Lunch | 11:33 a.m. – 12:03 p.m. (Bell at 11:58 a.m.) |
2nd Lunch | 12:03 p.m. – 12:33 p.m. (Bell at 12:28 p.m.) |
3rd Lunch | 1:07 p.m. – 1:37 p.m. (Bell at 1:37 p.m.) |
6th Period | 1:42 p.m. – 3:17 p.m. |
Early Release
Early Release Days
- December 19, 2024
- May 23, 2025
Period | Time |
---|---|
Zero Hour | 7:20 a.m. – 8:22 a.m. |
1st Period | 8:28 a.m. – 8:56 a.m. |
2nd Period | 9:01 a.m. – 9:29 a.m. |
3rd Period | 9:34 a.m. – 10:02 a.m. |
4th Period | 10:07 a.m. – 10:35 a.m. |
5th Period | 10:40 a.m. – 11:08 a.m. |
6th Period | 11:13 a.m. – 11:41 a.m. |
7th Period | 11:46 a.m. – 12:16 p.m. |